HomeCKG • CVE
Follow
Chesapeake Gold Corp.
Previous close
$2.02
Day range
$1.97 - $2.04
Year range
$1.80 - $4.11
Market cap
133.05M CAD
Avg Volume
11.05K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Sep 2022info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 1.20M | -21.11% |
Net income | -1.17M | 31.28% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.19M | 21.15% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Sep 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 28.52M | -15.12% |
Total assets | 170.95M | -0.93% |
Total liabilities | 9.95M | 14.60% |
Total equity | 161.01M | — |
Shares outstanding | 67.37M | — |
Price to book | 0.86 | — |
Return on assets | -1.74% | — |
Return on capital | -1.85% | — |
Cash Flow
Net change in cash
(CAD) | Sep 2022info | Y/Y change |
---|---|---|
Net income | -1.17M | 31.28% |
Cash from operations | -365.00K | 51.85% |
Cash from investing | -542.00K | 13.00% |
Cash from financing | — | — |
Net change in cash | -891.00K | 39.14% |
Free cash flow | -1.15M | -16.49% |
About
Founded
1993
Headquarters
Website
Employees
28