HomeGUN • CVE
Follow
Gunpoint Exploration Ltd
Previous close
$0.55
Year range
$0.45 - $0.70
Market cap
27.89M CAD
Avg Volume
1.09K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Sep 2022info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 216.00K | 173.42% |
Net income | -418.00K | 14.69% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Sep 2022info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.64M | 3,164.94% |
Total assets | 8.60M | 22.40% |
Total liabilities | 1.02M | -58.69% |
Total equity | 7.59M | — |
Shares outstanding | 50.84M | — |
Price to book | 3.67 | — |
Return on assets | -6.25% | — |
Return on capital | -6.95% | — |
Cash Flow
Net change in cash
| (CAD) | Sep 2022info | Y/Y change |
|---|---|---|
Net income | -418.00K | 14.69% |
Cash from operations | 106.00K | 341.67% |
Cash from investing | 58.00K | 128.43% |
Cash from financing | — | — |
Net change in cash | 179.00K | 205.92% |
Free cash flow | -79.00K | 45.18% |
About
Founded
1989
Headquarters
Website
Employees
2