HomeMAE • CVE
Follow
Maritime Resources Corp
Previous close
$0.045
Day range
$0.050 - $0.050
Year range
$0.040 - $0.14
Market cap
21.29M CAD
Avg Volume
118.36K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Sep 2022info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 371.87K | -54.40% |
Net income | -394.73K | 20.13% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -358.59K | 54.89% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Sep 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.59M | -54.48% |
Total assets | 39.86M | 3.55% |
Total liabilities | 1.57M | -33.56% |
Total equity | 38.29M | — |
Shares outstanding | 474.26M | — |
Price to book | 0.56 | — |
Return on assets | -2.41% | — |
Return on capital | -2.51% | — |
Cash Flow
Net change in cash
(CAD) | Sep 2022info | Y/Y change |
---|---|---|
Net income | -394.73K | 20.13% |
Cash from operations | -222.38K | 64.26% |
Cash from investing | -1.19M | 51.20% |
Cash from financing | 3.63M | 14,393.17% |
Net change in cash | 2.21M | 172.56% |
Free cash flow | -1.86M | 38.54% |
About
Founded
2007
Headquarters
Website