HomeFVI • TSE
Follow
Fortuna Silver Mines Inc
Previous close
$4.38
Day range
$4.33 - $4.43
Year range
$2.82 - $6.00
Market cap
1.29B CAD
Avg Volume
663.79K
P/E ratio
24.85
Dividend yield
-
Primary exchange
TSE
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2022info | Y/Y change |
---|---|---|
Revenue | 166.57M | 2.46% |
Operating expense | 16.64M | -33.61% |
Net income | -3.75M | -728.70% |
Net profit margin | -2.25 | -703.57% |
Earnings per share | 0.01 | -93.11% |
EBITDA | 57.28M | -2.74% |
Effective tax rate | 353.44% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 90.99M | -33.22% |
Total assets | 2.03B | 1.52% |
Total liabilities | 592.75M | 0.75% |
Total equity | 1.44B | — |
Shares outstanding | 290.18M | — |
Price to book | 0.92 | — |
Return on assets | 0.99% | — |
Return on capital | 1.20% | — |
Cash Flow
Net change in cash
(USD) | Sep 2022info | Y/Y change |
---|---|---|
Net income | -3.75M | -728.70% |
Cash from operations | 64.65M | 64.18% |
Cash from investing | -11.91M | 79.79% |
Cash from financing | -12.28M | 48.09% |
Net change in cash | 13.97M | 155.42% |
Free cash flow | 17.96M | -54.76% |
About
Fortuna Silver Mines Inc. is a Canada-based precious metals mining company with operations in Argentina, Burkina Faso, Mexico and Peru. The Company is primarily engaged in producing silver and gold minerals. The Company’s operated mines and projects include San Jose Mine, Caylloma Mine, Lindero Mine and Yaramoko Mine. It is listed on the Toronto Stock Exchange, and the New York Stock Exchange with a $2.3 million market capitalization as April 2022. Wikipedia
CEO
Founded
1990
Headquarters
Website
Employees
2,297