HomeGORO • NYSEAMERICAN
Follow
Gold Resource Corporation
$0.91
After Hours:(6.08%)+0.056
$0.97
Closed: Feb 28, 7:16:41 PM GMT-5 · USD · NYSEAMERICAN · Disclaimer
Previous close
$0.88
Day range
$0.87 - $0.93
Year range
$0.85 - $2.63
Market cap
80.83M USD
Avg Volume
996.64K
P/E ratio
-
Dividend yield
4.37%
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2022info | Y/Y change |
---|---|---|
Revenue | 23.87M | -17.78% |
Operating expense | 13.48M | 70.16% |
Net income | -9.73M | -736.36% |
Net profit margin | -40.76 | -873.43% |
Earnings per share | -0.11 | — |
EBITDA | -2.40M | -132.50% |
Effective tax rate | 2.18% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 22.53M | -23.74% |
Total assets | 199.54M | 71.75% |
Total liabilities | 83.89M | 281.79% |
Total equity | 115.64M | — |
Shares outstanding | 88.40M | — |
Price to book | 0.67 | — |
Return on assets | -10.95% | — |
Return on capital | -18.72% | — |
Cash Flow
Net change in cash
(USD) | Sep 2022info | Y/Y change |
---|---|---|
Net income | -9.73M | -736.36% |
Cash from operations | -4.29M | -174.73% |
Cash from investing | -5.35M | 9.11% |
Cash from financing | -884.00K | -18.82% |
Net change in cash | -10.80M | -990.21% |
Free cash flow | -4.94M | -778.06% |
About
Founded
1998
Headquarters
Website
Employees
540