HomeMINE • CVE
Follow
Inomin Mines Inc
Previous close
$0.070
Day range
$0.070 - $0.080
Year range
$0.045 - $0.72
Market cap
2.16M CAD
Avg Volume
115.52K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Sep 2022info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 84.88K | 75.77% |
Net income | -103.06K | -183.10% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -65.73K | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Sep 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 408.77K | -50.96% |
Total assets | 1.21M | -11.94% |
Total liabilities | 45.55K | -72.81% |
Total equity | 1.16M | — |
Shares outstanding | 30.95M | — |
Price to book | 1.75 | — |
Return on assets | -16.70% | — |
Return on capital | -17.46% | — |
Cash Flow
Net change in cash
(CAD) | Sep 2022info | Y/Y change |
---|---|---|
Net income | -103.06K | -183.10% |
Cash from operations | -75.39K | -13.66% |
Cash from investing | -15.85K | 31.89% |
Cash from financing | 0.00 | -100.00% |
Net change in cash | -91.53K | -124.94% |
Free cash flow | -51.32K | -389.15% |
About
Founded
2012
Headquarters
Website